<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 5D and Nikon D700 Resolution Comparison</title>
	<atom:link href="http://bayimages.net/blog/reviews/canon-5d-and-nikon-d700-resolution-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayimages.net/blog/reviews/canon-5d-and-nikon-d700-resolution-comparison/</link>
	<description>Photo gear reviews and technical information</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen</title>
		<link>http://bayimages.net/blog/reviews/canon-5d-and-nikon-d700-resolution-comparison/comment-page-1/#comment-8</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://bayimages.net/blog/?p=481#comment-8</guid>
		<description>I used the same lens and same aperture (f/8). I do agree and think that the D700 pictures are ever so slightly sharper than the Canon ones. However, I think this might be explainable by differences in the RAW converter or the default level of sharpening. I also had to manually focus the lens when it was mounted on the canon and I may not have nailed it exactly right.</description>
		<content:encoded><![CDATA[<p>I used the same lens and same aperture (f/8). I do agree and think that the D700 pictures are ever so slightly sharper than the Canon ones. However, I think this might be explainable by differences in the RAW converter or the default level of sharpening. I also had to manually focus the lens when it was mounted on the canon and I may not have nailed it exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaeger</title>
		<link>http://bayimages.net/blog/reviews/canon-5d-and-nikon-d700-resolution-comparison/comment-page-1/#comment-7</link>
		<dc:creator>jaeger</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://bayimages.net/blog/?p=481#comment-7</guid>
		<description>thanks for the comp.  the images by the d700 look sharper and more detailed to me.  you say you used the same lens?   it&#039;s more obvious in the palms in fig.1 and the adobe in fig.4.   i&#039;m assuming you also used the same apertures?  i&#039;m only asking because there might be sensor dust in fig.4-indicative of a smaller aperture.</description>
		<content:encoded><![CDATA[<p>thanks for the comp.  the images by the d700 look sharper and more detailed to me.  you say you used the same lens?   it&#8217;s more obvious in the palms in fig.1 and the adobe in fig.4.   i&#8217;m assuming you also used the same apertures?  i&#8217;m only asking because there might be sensor dust in fig.4-indicative of a smaller aperture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
